2022 Course Dates
10, 11, 12, 13, 14 Jan
7, 8, 9, 10, 11 Feb
3, 10, 17, 24 Feb & 3 Mar
7, 8, 9, 10, 11 Mar
2, 9, 16, 23, 30 Mar
25, 26, 27, 28, 29 Apr
9, 10, 11, 12, 13 May
4, 11, 18, 25 May & 1 Jun
6, 7, 8, 9, 10 Jun
9, 16, 23, 30 Jun 7 Jul
4, 5, 6, 7, 8 Jul
4, 11, 18, 25 Jul & 1 Aug
22, 23, 24, 25, 26 Aug
3, 10, 17, 24, 31 Aug
5, 6, 7, 8, 9 Sep
1, 8, 15, 22, 29 Sep
10, 11, 12, 13, 14 Oct
3, 10, 17, 24, 31 Oct
14, 15, 16, 17, 18 Nov
2, 9, 16, 23, 30 Nov
12, 13, 14, 15, 16 Dec
2022 Course fees
BSG Member – £510+VAT per delegate
Non-Member – £612+VAT per delegate